Top Menu

Toronto is most valuable NHL franchise; Coyotes at the bottom

Thanks to a dominant market position in Canada’s largest city, a stronger loonie and plenty of revenue streams from Air Canada Centre, the Toronto Maple Leafs are the most valuable NHL franchise, according to Forbes.
Thanks to a dominant market position in Canada’s largest city, a stronger loonie and plenty of revenue streams from Air Canada Centre, the Toronto Maple Leafs are the most valuable NHL franchise, according to Forbes.

The Forbes valuation is based on the team’s ability to make money in terms of arena revenues and local television rights. While Toronto retains its top rating, Canada’s other three teams — Montreal, Vancouver and Ottawa — all moved up slightly in the rating because of the stronger loonie and the generally better Canadian economy. The only team moving into a new arena in the 2007-2008 season, New Jersey, experienced a huge jump in the ratings.

Here’s a list of all the NHL teams:

(Team, value in US dollars, 2007 rank)
1. Toronto Maple Leafs $448m (1)
2. New York Rangers $411m (2)
3. Montreal Canadiens $334m (4)
4. Detroit Red Wings $303m (3)
5. Philadelphia Flyers $275m (6)
6. Dallas Stars $273m (5)
7. Boston Bruins $263m (7)
8. Vancouver Canucks $236m (9)
9. Colorado Avalanche $231m (8)
10. New Jersey Devils $222m (13)
11. Minnesota Wild $217m (15)
12. Los Angeles Kings $210m (10)
13. Ottawa Senators $207m (14)
14. Chicago Blackhawks $205m (16)
15. Calgary Flames $203m (18)
16. Anaheim Ducks $202m (12)
17. Tampa Bay Lightning $200m (11)
18. Pittsburgh Penguins $195m (22)
19. San Jose Sharks $179m (17)
20. Edmonton Oilers $175m (20)
21. Buffalo Sabres $169m (19)
22. Carolina Hurricanes $168m (21)
23. Nashville Predators $164m (30)
24. Florida Panthers $163m (23)
25. St. Louis Blues $162m (29)
26. Washington Capitals $160m (28)
27. Atlanta Thrashers $158m (26)
28. Columbus Blue Jackets $157m (24)
29. New York Islanders $154m (25)
30. Phoenix Coyotes $142m
(27)

Quantcast